

Below is a summary of the different options. Please let us know which plan(s) below you prefer.
| Title... | Application Plan | As-of-Right Plan | Final Proposed Plan |
|---|---|---|---|
| Short description | (Pending PDD Application Plan) | (A clustered subdivision) | (A modified PDD Proposal with reduced number of residential units and higher percentage of senior units) |
| Total Number of Units in Residential Portion | 542 | 283 | 378 |
| Comprised of: | |||
| Senior Homes | 200 | 0 | 160 |
| Single family homes | 292 | 283 | 181 |
| Price-Restricted Senior Homes | 25 | 0 | 18 |
| Starter Homes | 25 | 0 | 19 |
| Total Green Space & Recreation Areas | 212 acres (66%) | 147.7 acres (46%) | 213.4 acres (66.7%) |
| Including: | |||
| Green/Park Space | Yes | None | Yes |
| Ball fields | Yes | None | None |
| Buffer/Open Space | Yes | Yes | Yes |
| Other green space | Yes | None | Yes |
| Golf Course | Yes | None | Yes |
| Main Street Portion | |||
| Main Street with Village Shops & Offices | Yes, a mix of retail and office with a total of 120,000 SF of space | No | Yes, a mix of retail and office with a total of 175,000 SF of space |
| School District Comparison | |||
| Projected number of school-aged children | 240 | 428 | 127 |
| Cost to educate new students (per year) | $4,070,959 | $7,265,465 | $2,161,634 |
| Projected school taxes (per year) | $4,131,741 | $2,797,620 | $2,615,566 |
| School District deficit or surplus (per year) | $60,782 | -$4,467,845 | $444,707 |
| Developer contribution to School District | $10 million | $0 | $0 |
| Key Points |
|
|
|